
Palenque Train Station
Chiapas
The Palenque Train Station is the first station on the Tren Maya route. It is located just a few minutes from the city of Palenque, renowned for its impressive archaeological site of the same name. This iconic location marks the beginning of a journey through the rich history and natural beauty of the region.
How to get to the Palenque Train Station?
Icon of the Palenque Station: Pakal King
K’inich Janaab’ Pakal, or Pakal “The Great,” was a ahau or ruler of the ajawlel, the Maya lordship of B’aakal, with its capital at Lakam ha’, now known as the Archaeological Site of Palenque, located in the northern part of Chiapas. He was one of the longest-reigning rulers in history and solidified Palenque’s position as one of the most important cities in the region.
Pakal’s rule was characterized by his efforts to promote the architectural growth of Palenque and the initiation of the hieroglyphic records documenting its dynastic history.
What is the price of the International ticket for Palenque Train Station?
Standard Train -> Section 1 Palenque-Escárcega
STATION | TOURIST CLASS | PREMIER CLASS | DURATION |
---|---|---|---|
Palenque | YOU ARE HERE | YOU ARE HERE | YOU ARE HERE |
Boca del Cerro | $191.50 MXN | $306.50 MXN | 35 min |
Tenosique | |||
Triunfo | $435.00 MXN | $696.00 MXN | 1 h 22 min |
Candelaria | $542.00 MXN | $867.50 MXN | 1 h 48 min |
Escárcega | $745.50 MXN | $1,192.50 MXN | 2 h 29 min |
Carrillo Puerto | $941.00 MXN | $1,506.00 MXN | 3 h 12 min |
Edzná | $1,160.50 MXN | $1,856.50 MXN | 3 h 56 min |
S.F. Campeche | $1,274.00 MXN | $2,038.50 MXN | 4 h 24 min |
Tenabo | $1,393.50 MXN | $2,229.50 MXN | 5 h 34 min |
Hecelchakán | $1,457.50 MXN | $2,332.00 MXN | 5 h 49 min |
Calkiní | $1,541.50 MXN | $2,466.50 MXN | 6 h 5 min |
Maxcanú | $1,630.50 MXN | $2,609.00 MXN | 6 h 24 min |
Umán | $1,756.00 MXN | $2,810.00 MXN | 6 h 50 min |
Mérida Teya | $1,848.00 MXN | $2,957.00 MXN | 7 h 12 min |
Tixkokob | $1,902.50 MXN | $3,044.50 MXN | 7 h 36 min |
Izamal | $2,012.00 MXN | $3,219.50 MXN | 8 h |
Chichén Itzá | $2,229.50 MXN | $3,567.00 MXN | 8 h 45 min |
Valladolid | $2,353.50 MXN | $3,765.50 MXN | 9 h 12 min |
Nuevo Xcan | $2,563.50 MXN | $4,101.50 MXN | 9 h 56 min |
Leona Vicario | $2,709.00 MXN | $4,334.50 MXN | 10 h 25 min |
Cancún Airport | $2,826.00 MXN | $4,521.00 MXN | 10 h 53 min |
What is there in the city of Palenque?
This Magical Town is a paradise for enthusiasts of archaeology, history, and nature, situated close to the archaeological site that bears its name. It is a privileged space for exploring the jungle, discovering waterfalls, lagoons, and the local fauna.
Palenque, which has been part of UNESCO’s World Heritage since 1987, is one of the most remarkable cities in the Maya world.

Fortified Houses
Archaeological Site of Palenque
Dazzling city (400-900), hidden in the jungle for many centuries, was the seat of a powerful dynasty to which King Pakal belonged. It houses magnificent temples, palaces, plazas, tombs, sculptures, and hieroglyphic inscriptions depicting the history of the site.
A UNESCO World Heritage site since 1987.


Discover the latest news from Palenque Train Station
Install the Maya Train Guide on your mobile device and discover more attractions along your journey through the Maya Route.