
Candelaria Station (stop) Tren Maya
Campeche
The Tren Maya station in Candelaria is located within the urban area of this municipality in Campeche, providing easy access from various points in the city.
Candelaria is known for its natural surroundings, especially the Candelaria River, which is ideal for boat rides, kayaking, or simply enjoying the lush jungle landscapes.

This destination is perfect for travelers seeking ecotourism and cultural experiences in a peaceful and authentic setting in southern Campeche.
Location of the Candelaria Train Station:
Meaning of the Candelaria Station: Eagle that descends
Cuauhtémoc was the last Aztec emperor, ruling from 1520 to 1521. He became emperor after Moctezuma II was killed during the Spanish conquest of Mexico.
In Candelaria lie the remains of the last Aztec emperor Cuauhtémoc, whose Nahuatl name means Eagle that descends.
What is the price of the international ticket for Candelaria Tren Maya Station?
Standard Train -> Section 1 Palenque-Escárcega
| STATION | TOURIST CLASS | PREMIER CLASS | DURATION |
|---|---|---|---|
| Palenque | $542.00 MXN | $867.50 MXN | 2 h 3 min |
| Boca del Cerro | $350.50 MXN | $561.00 MXN | 1 h 17 min |
| Tenosique | |||
| Triunfo | $107.00 MXN | $171.50 MXN | 23 min |
| Candelaria | YOU ARE HERE | YOU ARE HERE | YOU ARE HERE |
| Escárcega | $203.00 MXN | $325.00 MXN | 39 min |
| Carrillo Puerto | $399.00 MXN | $638.50 MXN | 1 h 21 min |
| Edzná | $618.00 MXN | $989.00 MXN | 2 h 4 min |
| S.F. Campeche | $732.00 MXN | $1,171.50 MXN | 2 h 27 min |
| Tenabo | $851.50 MXN | $1,362.50 MXN | 3 h 22 min |
| Hecelchakán | $915.50 MXN | $1,464.50 MXN | 3 h 37 min |
| Calkiní | $999.50 MXN | $1,599.00 MXN | 3 h 53 min |
| Maxcanú | $1,088.50 MXN | $1,741.50 MXN | 4 h 12 min |
| Umán | $1,214.00 MXN | $1,942.50 MXN | 4 h 38 min |
| Mérida Teya | $1,306.00 MXN | $2,089.50 MXN | 4 h 58 min |
| Tixkokob | $1,360.50 MXN | $2,177.00 MXN | 5 h 22 min |
| Izamal | $1,470.00 MXN | $2,352.00 MXN | 5 h 46 min |
| Chichén Itzá | $1,687.50 MXN | $2,699.50 MXN | 6 h 26 min |
| Valladolid | $1,811.50 MXN | $2,898.50 MXN | 7 h 3 min |
| Nuevo Xcan | $2,021.50 MXN | $3,234.50 MXN | 8 h 6 min |
| Leona Vicario | $2,167.00 MXN | $3,467.50 MXN | 8 h 27 min |
| Cancún Airport | $2,283.50 MXN | $3,654.00 MXN | 8 h 59 min |
What is in the town of Candelaria?
Candelaria is known for its rich biodiversity and natural landscapes, especially the Candelaria River that runs through the region.
In Candelaria, the last Aztec emperor Cuauhtémoc was killed on the orders of Hernán Cortés.

