
Valladolid Tren Maya Station
Yucatán
From the Tren Maya Valladolid station, travelers have access to an official intermodal transportation service that connects to the city center (ADO Terminal).
💵 Cost: $36.00 MXN per person
🕒 Approximate duration: 15 minutes
How to get from downtown Valladolid to the Tren Maya station?
At the ADO Terminal in the city center, you can board the same official intermodal transportation service bound for the station. It is recommended to check the schedules directly at the terminal for greater accuracy.
Location of the Valladolid Train Station:
Icon of the Station: White Hawk
Francisco de Montejo, “El Sobrino” (The Nephew), founded the city on May 28, 1543. The original settlement stood in the Maya locality of Chauac-Há (“long water”).
However, on March 24, 1545, authorities decided to move the city to Zací, the capital of the Maya lordship of the Cupules, mainly due to sanitation concerns and despite the founder’s resistance.
As a result, the settlement found a new home that blended Maya heritage with colonial influence. In fact, the name Zací means “white hawk,” a symbol that still appears proudly on the city’s coat of arms.
The city created its emblem in 1973 to mark the 150th anniversary of its designation as a city.
What is the price of the International ticket for Valladolid Train Station?
Standard Train -> Section 4: Izamal – Cancún
| STATION | TOURIST CLASS | PREMIER CLASS | DURATION | 
|---|---|---|---|
| Palenque | $2,353.50 MXN | $3,765.50 MXN | 9 h 17 min | 
| Boca del Cerro | $2,162.00 MXN | $3,459.00 MXN | 8 h 20 min | 
| Tenosique | |||
| Triunfo | $1,918.50 MXN | $3,070.00 MXN | 7 h 26 min | 
| Candelaria | $1,811.50 MXN | $2,898.50 MXN | 7 h 1 min | 
| Escárcega | $1,608.50 MXN | $2,573.00 MXN | 6 h 20 min | 
| Carrillo Puerto | $1,412.50 MXN | $2,260.00 MXN | 5 h 38 min | 
| Edzná | $1,193.50 MXN | $1,909.00 MXN | 4 h 55 min | 
| S.F. Campeche | $1,079.50 MXN | $1,727.00 MXN | 4 h 11 min | 
| Tenabo | $960.00 MXN | $1,536.00 MXN | 3 h 44 min | 
| Hecelchakán | $896.00 MXN | $1,434.00 MXN | 3 h 30 min | 
| Calkiní | $812.00 MXN | $1,299.50 MXN | 3 h 13 min | 
| Maxcanú | $723.00 MXN | $1,157.00 MXN | 2 h 54 min | 
| Umán | $597.50 MXN | $955.50 MXN | 2 h 28 min | 
| Mérida Teya | $505.50 MXN | $809.00 MXN | 2 h | 
| Tixkokob | $451.00 MXN | $721.50 MXN | 1 h 38 min | 
| Izamal | $341.50 MXN | $546.00 MXN | 1 h 19 min | 
| Chichén Itzá | $124.00 MXN | $198.50 MXN | 40 min | 
| Valladolid | YOU ARE HERE | YOU ARE HERE | YOU ARE HERE | 
| Nuevo Xcan | $210.00 MXN | $336.00 MXN | 42 min | 
| Leona Vicario | $355.50 MXN | $569.00 MXN | 1 h 22 min | 
| Cancún Aeropuerto | $472.00 MXN | $755.50 MXN | 1 h 55 min | 
What is there in the city of Valladolid?
Valladolid Is a Magical Town steeped in history and culture, with numerous interesting things to see and do.
Nestled upon the ancient Maya city of Zaci, it pays homage to its Spanish namesake.


Discover the latest news from the Valladolid Train Station
Install the Maya Train Guide on your mobile device and discover more attractions along your journey through the Maya Route.
