
Tenosique Station Tren Maya (stop)
Tabasco
The Tenosique station of the Tren Maya is located within the city of Tenosique de Pino Suárez, in the state of Tabasco.

Tenosique is known for its peaceful atmosphere, its proximity to ecologically rich natural areas, and for being the birthplace of one of the most unique carnivals in Mexico: the Tenosique Carnival, which features the ancestral Danza del Pochó — a ritual performance of pre-Hispanic origin that blends mysticism, theater, and tradition.

It also stands out for its growing local gastronomic scene, with events such as the Artisan Cheese Festival, and for its proximity to ecological reserves where visitors can enjoy hiking, rafting, or wildlife watching.

Location of the Tenosique Train Station:
Icon of the Station: Cojó Mask
This mask, with its enigmatic appearance and striking features, is used during the ancestral Danza del Pochó — a ritual performance of pre-Hispanic origin that symbolizes the struggle between good and evil, the earthly world and the spiritual realm.
In the dance, participants wear these hand-carved wooden masks to embody mythical characters—beings that emerge from the wilderness and the indigenous imagination.
The mask not only conceals the dancer’s face but also reveals a collective identity that connects with ancient rituals of purification and cultural resistance.
What is the price of the International ticket for Tenosique Tren Maya Station?
Standard Train-> Section 1 Palenque-Escárcega
| STATION | TOURIST CLASS | PREMIER CLASS | DURATION |
|---|---|---|---|
| Palenque | $171.50MXN | $274.50MXN | 44 min |
| Boca del Cerro | $21.50MXN | $46.50MXN | 7 min |
| Tenosique | YOU ARE HERE | YOU ARE HERE | YOU ARE HERE |
| Triunfo | $191.50 MXN | $306.00 MXN | 36 min |
| Candelaria | $282.00 MXN | $451.50 MXN | 1 h 2 min |
| Escárcega | $447.50 MXN | $716.00 MXN | 1 h 43 min |
| Carrillo Puerto | $598.00 MXN | $957.00 MXN | 2 h 26 min |
| Edzná | $756.00 MXN | $1,210.00 MXN | 3 h 10 min |
| S.F. Campeche | $834.00 MXN | $1,334.50 MXN | 3 h 38 min |
| Tenabo | $912.50 MXN | $1,460.00 MXN | 4 h 48 min |
| Hecelchakán | $953.50 MXN | $1,525.50 MXN | 5 h 3 min |
| Calkiní | $1,005.50 MXN | $1,609.00 MXN | 5 h 19 min |
| Maxcanú | $1,059.00 MXN | $1,694.50 MXN | 5 h 38 min |
| Umán | $1,131.50 MXN | $1,810.50 MXN | 6 h 4 min |
| Mérida Teya | $1,138.00 MXN | $1,820.50 MXN | 6 h 26 min |
| Tixkokob | $1,166.00 MXN | $1,866.00 MXN | 6 h 50 min |
| Izamal | $1,221.00 MXN | $1,953.50 MXN | 7 h 14 min |
| Chichén Itzá | $1,321.00 MXN | $2,114.00 MXN | 7 h 59 min |
| Valladolid | $1,374.00 MXN | $2,198.50 MXN | 8 h 26 min |
| Nuevo Xcan | $1,456.00 MXN | $2,329.00 MXN | 9 h 10 min |
| Leona Vicario | $1,507.00 MXN | $2,411.00 MXN | 9 h 39 min |
| Cancún Airport | $1,545.00 MXN | $2,471.00 MXN | 10 h 7 min |
